<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Software Solutions</title>
		<link>http://s-solutions.com</link>
		<atom:link href="http://s-solutions.com/blog/rss" rel="self" type="application/rss+xml" />
		<description>Training, implementation and support of Sage MAS ERP, Sage Peachtree and other business services. We are committed to helping our customers stay up to date in an every changing world.  Upgrades, training and helping businesses understand the role software plays in helping thei company serve their customers.</description>
		<pubDate>Fri, 04 May 2012 08:00:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>Sage ERP MAS Customer Enjoy Freedom of Choice!</title>
			<link>http://s-solutions.com/blog/2012/05/04/sage-erp-mas-customer-enjoy-freedom-of-choice</link>
			<comments>http://s-solutions.com/blog/2012/05/04/sage-erp-mas-customer-enjoy-freedom-of-choice</comments>
			<pubDate>Fri, 04 May 2012 08:00:00 +0000</pubDate>
			<dc:creator>Our Sage ERP MAS 90 and MAS 200 Specialists</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2012/05/04/sage-erp-mas-customer-enjoy-freedom-of-choice</guid>
			<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Using Excel for Consolidating Budgets</title>
			<link>http://s-solutions.com/blog/2012/05/03/using-excel-for-consolidating-budgets</link>
			<comments>http://s-solutions.com/blog/2012/05/03/using-excel-for-consolidating-budgets</comments>
			<pubDate>Thu, 03 May 2012 10:43:24 +0000</pubDate>
			<dc:creator>Excel Team</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2012/05/03/using-excel-for-consolidating-budgets</guid>
			<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Sage KnowledgeSync:  The Invisible Assistant!</title>
			<link>http://s-solutions.com/blog/2012/03/10/sage-knowledgesync-the-invisible-assistant</link>
			<comments>http://s-solutions.com/blog/2012/03/10/sage-knowledgesync-the-invisible-assistant</comments>
			<pubDate>Sat, 10 Mar 2012 10:40:00 +0000</pubDate>
			<dc:creator>Our Sage ERP MAS 90 and MAS 200 Specialists</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2012/03/10/sage-knowledgesync-the-invisible-assistant</guid>
			<description><![CDATA[Sage KnowledgeSync is the perfect assistant.  Using Alerts, Workflow and Automatic delivery of Reports, Sage KnowledgeSync remembers the things no one else does.  <BR/>Alerts:<BR/>Keep people informed. Deliver automated alerts about any business conditions, such as overdue invoices, critical support issues, or contracts about to expire. Deliver [...]]]></description>
			<content:encoded><![CDATA[<br><br>Sage KnowledgeSync is the perfect assistant.  Using Alerts, Workflow and Automatic delivery of Reports, Sage KnowledgeSync remembers the things no one else does.  <BR/>Alerts:<BR/>Keep people informed. Deliver automated alerts about any business conditions, such as overdue invoices, critical support issues, or contracts about to expire. Deliver the alerts via any method, any device, including email, text message, fax, dashboard, or instant message. And send them to everyone; employees, customers, and suppliers – in the format they want, and when they need them the most.<BR/>Workflow:<BR/>Streamline processes by automating best practices. When a client becomes overdue, automatically put them on credit hold; when stock runs low, auto-create a purchase order. And if a support request is received via email, turn that message into a support ticket. Move data between applications; and create custom integrations that turn resource-intensive manual processes into automated business activities.<BR/>Auto Delivery of Reports:<BR/>Auto-deliver relevant forms, documents, and reports to the people who need them. Automate the generation and delivery of invoices to customers, purchase orders to suppliers, and analytical reports to managers. Schedule reports to auto-distribute based on any recurring schedule and in the requested format, and configure other reports to auto-run only when the business conditions warrant it.<BR/>To learn more about how Sage KnowledgeSync can help you do more in less time, visit our KnowledgeSync Center or call 804-201-9943 or email info@s-solutions.com and we will go over it step by step today!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Sage ERP MAS 90 is becoming Sage 100</title>
			<link>http://s-solutions.com/blog/2012/03/09/sage-erp-mas-90-is-becoming-sage-100</link>
			<comments>http://s-solutions.com/blog/2012/03/09/sage-erp-mas-90-is-becoming-sage-100</comments>
			<pubDate>Fri, 09 Mar 2012 17:51:00 +0000</pubDate>
			<dc:creator>Our Sage ERP MAS 90 and MAS 200 Specialists</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2012/03/09/sage-erp-mas-90-is-becoming-sage-100</guid>
			<description><![CDATA[Sage ERP MAS 90 has been around for many years.  The flagship product of the Sage mid-market product line, the MAS 90 and MAS 200 names are well recognized by business leaders, bookkeepers and CPA's all over North America.  Known for the strong audit trails and distribution features, the MAS 90 brand has a stellar reputation so why change the [...]]]></description>
			<content:encoded><![CDATA[<br><br>Sage ERP MAS 90 has been around for many years.  The flagship product of the Sage mid-market product line, the MAS 90 and MAS 200 names are well recognized by business leaders, bookkeepers and CPA's all over North America.  Known for the strong audit trails and distribution features, the MAS 90 brand has a stellar reputation so why change the name?<BR/><BR/>First, let's recap:  <BR/>In early 2000, The Sage Group, PLC acquired Best Software.  The Best portfolio included the MAS 90, MAS 200, MAS 500, Peachtree, BusinessWorks, FAS Fixed Assets and Abra HR brand names.  With such a wide variety of products with varying names, it was hard to recognize them as related products. Sage was well known throughout most parts of the world but had less recognition here in the United States.   With the acquisitions of Accpac, a leading Canadian product, and Simply Accounting in late 2003, the suite of products continued to grow, as did the Sage name recognition. <BR/><BR/>In 2011, Sage decided one name, for all products made much more sense and would create less confusion for the customers.  They completed their rebranding in 2011 for the Abra products (now Sage HRMS) and FAS products (now Sage Fixed Assets).  One brand across all products helped customers get integrated products with the same product name.  <BR/><BR/>We are excited that Sage ERP MAS 90 and Sage ERP MAS 200 are now transitioning to Sage 100 ERP Standard and Advanced!  This will continue through the 2012 calendar year.  We are so excited about this new name and hope you will join us in adopting it now!  <BR/><BR/>Be on the lookout for details about an upcoming contest to catch the Software Solutions staff using the old name after April 15th!  You could win big!  To learn more about Sage 100 and other Sage products, check out their microsite dedicated to the new names!  Slip over the product pages of our website too for even more information!  <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Sage ERP MAS90 and MAS200  4.5 is Here!</title>
			<link>http://s-solutions.com/blog/2011/09/14/sage-erp-mas90-and-mas200-4-5-is-here</link>
			<comments>http://s-solutions.com/blog/2011/09/14/sage-erp-mas90-and-mas200-4-5-is-here</comments>
			<pubDate>Wed, 14 Sep 2011 11:35:00 +0000</pubDate>
			<dc:creator>Our Sage ERP MAS 90 and MAS 200 Specialists</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2011/09/14/sage-erp-mas90-and-mas200-4-5-is-here</guid>
			<description><![CDATA[<B>National Accounts, Stronger Integration from Sales Order and PO, Increased Pricing Options in Inventory</B> plus many other customer centric features.  Version <B><I>4.5 is packed</I></B> with  requested enhancements.  You took the time to let Sage know how you wanted your Sage MAS 90 and MAS 200 to grow and they listened.<BR/><BR/><BR/>View [...]]]></description>
			<content:encoded><![CDATA[<B>National Accounts, Stronger Integration from Sales Order and PO, Increased Pricing Options in Inventory</B> plus many other customer centric features.  Version <B><I>4.5 is packed</I></B> with  requested enhancements.  You took the time to let Sage know how you wanted your Sage MAS 90 and MAS 200 to grow and they listened.<BR/><BR/><BR/>View this great <A HREF="http://www.sagemas.com/~/media/Category/ERP/MAS/enewsletter/mas90_200/jul11/article_sage90200_4_5.html" TARGET="_self">article from Sage Software</A> for the latest!  Want to learn more?  Visit our Sage ERP <A HREF="/sage-erp-mas-90-version-4-5" TARGET="_self">MAS90 and MAS200 Version 4.5</A> Site.  Information is updated often so bookmark and visit us again.  Want to talk to someone about the new version 4.5 for Sage MAS90?  Email <A HREF="mailto:sking@s-solutions.com?subject=Send me more information about Sage version 4.5" TARGET="">Stephanie</A>  our Customer Experience Coordinator or call 804-214-2800 today!<BR/><BR/>For more information visit the <A HREF="http://www.sagemas.com/~/media/Category/ERP/MAS/Assets/lp/45_release/index.html" TARGET="_self">Sage ERP MAS 90 4.5 microsite</A> for version 4.5!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Integrated CRM:  Why It's Important</title>
			<link>http://s-solutions.com/blog/2011/07/31/integrated-crm-why-its-important</link>
			<comments>http://s-solutions.com/blog/2011/07/31/integrated-crm-why-its-important</comments>
			<pubDate>Sun, 31 Jul 2011 17:58:00 +0000</pubDate>
			<dc:creator>Our Sage ERP MAS 90 and MAS 200 Specialists</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2011/07/31/integrated-crm-why-its-important</guid>
			<description><![CDATA[   <BR/>People expect more than they used to.  In today's information age, they want to know what you have in stock, what price they paid last time, what you had for dinner last night....No wait, maybe not everything, but certainly they want to know that you know their business.  Customers expect more and want to pay less.<BR/><BR/>The challenge [...]]]></description>
			<content:encoded><![CDATA[   <BR/>People expect more than they used to.  In today's information age, they want to know what you have in stock, what price they paid last time, what you had for dinner last night....No wait, maybe not everything, but certainly they want to know that you know their business.  Customers expect more and want to pay less.<BR/><BR/>The challenge when small businesses grow is that many times, departments struggle to communicate.  The sales department is busy with new orders, the warehouse is trying to keep up with the shipping demands of those new orders and customer services is digging through UPS logs to see if and when the customer on the phone's order shipped.  Email encourages immediate action and processes and workflow often fly out the window when employees are pressured to get so much done in so little time.  <BR/><BR/>Enter Integrated CRM!  Customer Relationship Management integrated with your ERP or business management systems create a single repository for all customer and even vendor information.  The power of the mouse click lets you look up the latest shipments to your best customer, find out how many quotes transformed into orders in July and  can even show the tracking number of the last order out the door with a few taps of the keyboard.  It doesn't matter what business you are in, if you have customers, you need to have CRM.  <BR/><BR/>Check out this article on <A HREF="http://blog.sageerpsolutions.com/integrate-crm-and-erp-for-end-to-end-business-and-a-start-to-finish-customer-experience/" TARGET="_self">The Importance of Integrated CRM</A>.  It's worth the read!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Upgrading Sage MAS 90 to version 4.4 – What to Expect From Your Upgrade</title>
			<link>http://s-solutions.com/blog/2011/05/17/upgrading-sage-mas-90-to-version-4-4-%e2%80%93-what-to-expect-from-your-upgrade</link>
			<comments>http://s-solutions.com/blog/2011/05/17/upgrading-sage-mas-90-to-version-4-4-%e2%80%93-what-to-expect-from-your-upgrade</comments>
			<pubDate>Tue, 17 May 2011 16:54:00 +0000</pubDate>
			<dc:creator>Our Sage ERP MAS 90 and MAS 200 Specialists</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2011/05/17/upgrading-sage-mas-90-to-version-4-4-%e2%80%93-what-to-expect-from-your-upgrade</guid>
			<description><![CDATA[Having a plan for anything is important. Upgrading your Sage MAS 90 or MAS 200 is no exception. Loaded with features and functionality that makes the software sing, it is easy to get carried away, try to install yourself, then get stuck, frustrated and never even do the first hour of training. To get the most bang for your buck, make sure you have [...]]]></description>
			<content:encoded><![CDATA[Having a plan for anything is important. Upgrading your Sage MAS 90 or MAS 200 is no exception. Loaded with features and functionality that makes the software sing, it is easy to get carried away, try to install yourself, then get stuck, frustrated and never even do the first hour of training. To get the most bang for your buck, make sure you have your Sage Value added partner help you create an action plan.<BR/><BR/>To make sure everyone is moving towards the same goal, at Software Solutions, there is an &#8220;Upgrade Action Plan”. It walks you through the upgrade and it helps you better understand the upgrade process and what to expect from Sage MAS90 and MAS 200 version 4.4. To learn more, attend our <A HREF="http://ssiclasspass.com/index.php?view=details&amp;id=225%3Awhy-upgrade-your-mas-90-to-version-44what-to-expect&amp;option=com_eventlist&amp;Itemid=91" TARGET="_self">QuickClass over the web</A>. Here is what’s covered:<BR/><BR/><B>Agenda:</B><BR/><BR/>What to expect from your upgrade to version 4.4.  <BR/><BR/>What are your options if it’s too expensive to upgrade your hardware?<BR/><BR/>Top features of 4.4<BR/><BR/>Retirement schedule of  versions 3.71 to 4.3<BR/><BR/>Understanding the &#8220;Upgrade Action Plan” and  how to get started<BR/><BR/>The importance of testing and training during your upgrade.<BR/><BR/>Next steps <BR/><BR/>Reserve your spot in this action packed one hour <A HREF="http://ssiclasspass.com/index.php?view=details&amp;id=225%3Awhy-upgrade-your-mas-90-to-version-44what-to-expect&amp;option=com_eventlist&amp;Itemid=91" TARGET="_self">MAS 90 Upgrade Class</A>! <br><br>]]></content:encoded>
		</item>
		<item>
			<title>FRx Retirement:  What are my options?</title>
			<link>http://s-solutions.com/blog/2011/05/14/frx-retirement-what-are-my-options</link>
			<comments>http://s-solutions.com/blog/2011/05/14/frx-retirement-what-are-my-options</comments>
			<pubDate>Sat, 14 May 2011 10:00:00 +0000</pubDate>
			<dc:creator>FRx Retirement Options for Sage MAS 90 and MAS 200</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2011/05/14/frx-retirement-what-are-my-options</guid>
			<description><![CDATA[Thanks to all who attended the Sage MAS 90 and MAS 200 QuickLook Class for FRx Retirement on May 12th.  Please find below all the documents I referenced and the links to other items that may be helpful.   As soon as I have verification of the dates and time from Sage on the Sage MAS Intelligence demonstration I will post those for everyone as [...]]]></description>
			<content:encoded><![CDATA[Thanks to all who attended the Sage MAS 90 and MAS 200 QuickLook Class for FRx Retirement on May 12th.  Please find below all the documents I referenced and the links to other items that may be helpful.   As soon as I have verification of the dates and time from Sage on the Sage MAS Intelligence demonstration I will post those for everyone as well.    Keep in mind both Sage MAS Intelligence and BizNet Software are great products.  Each fits in different places and we are dedicated to finding the best fit for your company.  Call us if you have any questions!<br><br>   Link over to the page that has everything by clicking the link to the left.  <BR/><BR/>You will find informative white papers, spec sheets and a PDF of our presentation with my notes.  <BR/><BR/>Invitations will be posted as soon as they are firm.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>How to Create a Company in Sage MAS 90 and MAS 200 </title>
			<link>http://s-solutions.com/blog/2011/04/10/how-to-create-a-company-in-sage-mas-90-and-mas-200</link>
			<comments>http://s-solutions.com/blog/2011/04/10/how-to-create-a-company-in-sage-mas-90-and-mas-200</comments>
			<pubDate>Sun, 10 Apr 2011 13:31:00 +0000</pubDate>
			<dc:creator>Sage ERP MAS Consultanting Team</dc:creator>
			<guid isPermaLink="false">http://s-solutions.com/blog/2011/04/10/how-to-create-a-company-in-sage-mas-90-and-mas-200</guid>
			<description><![CDATA[  This is a tip you can use to Create A New Company in Sage MAS 90 and MAS 200. [...]]]></description>
			<content:encoded><![CDATA[  This is a tip you can use to Create A New Company in Sage MAS 90 and MAS 200.<br><br><BR/><B>How to Copy a Company in MAS 90 or MAS 200</B><br><br>There are many reasons you may need a duplicate of your current compand including back up when troubleshooting and error message, testing a new process out or changing a screen to see the effect.  Here is a quick How to on copying a company in Sage MAS90 or 200.  This works from version 4.0 to the current  4.4.  <br><br>Here is the Step by Step Guide to help you through:  <A HREF="file:12833" TARGET="">MAS 90 and MAS 200  Company</A>  <br><br><br><br>Want to learn more tips and tricks?  Visit our Sage<A HREF="http://www.ssiclasspass.com/index.php?view=details&amp;id=99%3Amas-90200-tips-and-tricks&amp;option=com_eventlist&amp;Itemid=91" TARGET="_self"> MAS 90 Tips and Tricks Class</A>.  <A HREF="http://www.ssiclasspass.com" TARGET="_self">ssiClassPass.com:</A>  Unlimited Classes, Unlimited People can attend, One low price.<br><br>]]></content:encoded>
		</item>
	</channel>
</rss>

